Most World Cup victories individual events Men
| # | name | total | 100m | 500m | 1000m | 1500m | 3000m | 5000m | 10,000m | mass start | combination | |
| 1 | Jeremy Wotherspoon | CAN | 67 | - | 49 | 18 | - | - | - | - | - | - |
| 2 | Shani Davis | USA | 58 | - | - | 40 | 18 | - | - | - | - | - |
| 3 | Uwe-Jens Mey | GER | 48 | - | 36 | 12 | - | - | - | - | - | - |
| 4 | Dan Jansen | USA | 46 | - | 32 | 14 | - | - | - | - | - | - |
| 5 | Sven Kramer | NED | 42 | - | - | - | 3 | - | 34 | 5 | - | - |
| 6 | Pavel Kulizhnikov | RUS | 36 | - | 24 | 12 | - | - | - | - | - | - |
| 7 | Hiroyasu Shimizu | JPN | 35 | 1 | 34 | - | - | - | - | - | - | - |
| 8 | Ådne Søndrål | NOR | 30 | - | 1 | 11 | 18 | - | - | - | - | - |
| Igor Zhelezovsky | BLR | 30 | - | 4 | 24 | 2 | - | - | - | - | - | |
| 10 | Rintje Ritsma | NED | 29 | - | - | - | 11 | - | 17 | 1 | - | - |
| 11 | Kjeld Nuis | NED | 25 | - | - | 16 | 9 | - | - | - | - | - |
| Erben Wennemars | NED | 25 | - | 3 | 15 | 7 | - | - | - | - | - | |
| 13 | Johann Olav Koss | NOR | 23 | - | - | - | 8 | - | 12 | 3 | - | - |
| 14 | Manabu Horii | JPN | 22 | - | 15 | 7 | - | - | - | - | - | - |
| Gianni Romme | NED | 22 | - | - | - | - | - | 17 | 5 | - | - | |
| 16 | Bob de Jong | NED | 19 | - | - | - | - | - | 9 | 10 | - | - |
| 17 | Denis Yuskov | RUS | 18 | - | - | 1 | 17 | - | - | - | - | - |
| Jan Smeekens | NED | 18 | 1 | 17 | - | - | - | - | - | - | - | |
| 19 | Jorrit Bergsma | NED | 17 | - | - | - | - | - | 9 | 3 | 5 | - |
| Geir Karlstad | NOR | 17 | - | - | - | - | 1 | 13 | 3 | - | - | |
| 21 | Jan Bos | NED | 16 | - | 1 | 15 | - | - | - | - | - | - |
| 22 | Joji Kato | JPN | 15 | 1 | 14 | - | - | - | - | - | - | - |
| 23 | Pekka Koskela | FIN | 14 | - | 11 | 3 | - | - | - | - | - | - |
| Lee Kyou-hyuk | KOR | 14 | - | 8 | 6 | - | - | - | - | - | - | |
| 25 | Keiichiro Nagashima | JPN | 13 | - | 13 | - | - | - | - | - | - | - |
| Bart Veldkamp | BEL | 13 | - | - | - | - | - | 11 | 2 | - | - | |
| 27 | Lee Kang-seok | KOR | 12 | 1 | 11 | - | - | - | - | - | - | - |
| Nick Thometz | USA | 12 | - | 4 | 8 | - | - | - | - | - | - | |
| 29 | Yasunori Miyabe | JPN | 11 | - | 7 | 4 | - | - | - | - | - | - |
| Yu Fengtong | CHN | 11 | 5 | 6 | - | - | - | - | - | - | - | |
| 31 | Tucker Fredricks | USA | 10 | - | 10 | - | - | - | - | - | - | - |
| Denny Morrison | CAN | 10 | - | - | 8 | 2 | - | - | - | - | - | |
| Yuya Oikawa | JPN | 10 | 9 | 1 | - | - | - | - | - | - | - | |
| 34 | Peter Adeberg | GER | 9 | - | - | - | 9 | - | - | - | - | - |
| Stefan Groothuis | NED | 9 | - | - | 8 | 1 | - | - | - | - | - | |
| Lee Seung-hoon | KOR | 9 | - | - | - | - | - | 1 | - | 8 | - | |
| 37 | Enrico Fabris | ITA | 8 | - | - | - | 5 | - | 2 | 1 | - | - |
| Michael Hadschieff | AUT | 8 | - | - | - | 7 | - | 1 | - | - | - | |
| Sergey Klevchenya | RUS | 8 | - | 7 | 1 | - | - | - | - | - | - | |
| Ruslan Murashov | RUS | 8 | - | 8 | - | - | - | - | - | - | - | |
| Patrick Roest | NED | 8 | - | - | - | - | - | 7 | 1 | - | - | |
| 42 | Chad Hedrick | USA | 7 | - | - | - | 4 | - | 3 | - | - | - |
| Thomas Krol | NED | 7 | - | - | 4 | 3 | - | - | - | - | - | |
| Ids Postma | NED | 7 | - | - | - | 6 | - | 1 | - | - | - | |
| 45 | Bae Ki-tae | KOR | 6 | - | 4 | 2 | - | - | - | - | - | - |
| Håvard Bøkko | NOR | 6 | - | - | - | 3 | - | 1 | 2 | - | - | |
| Tomas Gustafson | SWE | 6 | - | - | - | 1 | - | 5 | - | - | - | |
| Akira Kuroiwa | JPN | 6 | - | 4 | 2 | - | - | - | - | - | - | |
| Jakko Jan Leeuwangh | NED | 6 | - | - | 4 | 2 | - | - | - | - | - | |
| Dmitry Lobkov | RUS | 6 | - | 6 | - | - | - | - | - | - | - | |
| Sverre Lunde Pedersen | NOR | 6 | - | - | - | 3 | - | 3 | - | - | - | |
| Tatsuya Shinhama | JPN | 6 | - | 6 | - | - | - | - | - | - | - | |
| Bart Swings | BEL | 6 | - | - | - | 1 | - | 1 | - | 4 | - | |
| Gerard van Velde | NED | 6 | - | 2 | 4 | - | - | - | - | - | - | |
| Carl Verheijen | NED | 6 | - | - | - | - | - | 4 | 2 | - | - | |
| Falko Zandstra | NED | 6 | - | - | - | 4 | - | 2 | - | - | - | |
| 57 | Dmitry Dorofeyev | RUS | 5 | - | 3 | 2 | - | - | - | - | - | - |
| Mike Ireland | CAN | 5 | - | 2 | 3 | - | - | - | - | - | - | |
| Toshiyuki Kuroiwa | JPN | 5 | - | 2 | 3 | - | - | - | - | - | - | |
| Håvard Lorentzen | NOR | 5 | - | 4 | 1 | - | - | - | - | - | - | |
| Joey Mantia | USA | 5 | - | - | - | 3 | - | - | - | 2 | - | |
| Ronald Mulder | NED | 5 | - | 5 | - | - | - | - | - | - | - | |
| Arjan Stroetinga | NED | 5 | - | - | - | - | - | - | - | 5 | - | |
| Mark Tuitert | NED | 5 | - | - | - | 5 | - | - | - | - | - | |
| Leo Visser | NED | 5 | - | - | - | - | - | 5 | - | - | - | |
| 66 | Andrea Giovannini | ITA | 4 | - | - | - | - | - | - | - | 4 | - |
| Kim Yoon-man | KOR | 4 | - | 1 | 3 | - | - | - | - | - | - | |
| Simon Kuipers | NED | 4 | - | - | 1 | 3 | - | - | - | - | - | |
| Yevgeny Lalenkov | RUS | 4 | - | - | - | 4 | - | - | - | - | - | |
| Yukinori Miyabe | JPN | 4 | - | - | 4 | - | - | - | - | - | - | |
| Beorn Nijenhuis | NED | 4 | - | - | 3 | 1 | - | - | - | - | - | |
| Hiroyuki Noake | JPN | 4 | - | - | - | 4 | - | - | - | - | - | |
| Dai Dai Ntab | NED | 4 | - | 4 | - | - | - | - | - | - | - | |
| 74 | Ted-Jan Bloemen | CAN | 3 | - | - | - | - | - | 2 | 1 | - | - |
| Ben van der Burg | NED | 3 | - | - | - | 2 | - | 1 | - | - | - | |
| Joey Cheek | USA | 3 | - | 3 | - | - | - | - | - | - | - | |
| Casey FitzRandolph | USA | 3 | - | - | 3 | - | - | - | - | - | - | |
| Eric Flaim | USA | 3 | - | - | 1 | 1 | - | 1 | - | - | - | |
| Nico Ihle | GER | 3 | - | 2 | 1 | - | - | - | - | - | - | |
| Junichi Inoue | JPN | 3 | - | 1 | 2 | - | - | - | - | - | - | |
| Jaegal Sung-yeol | KOR | 3 | - | 1 | 2 | - | - | - | - | - | - | |
| Gerard Kemkers | NED | 3 | - | - | - | 1 | 1 | 1 | - | - | - | |
| Neal Marshall | CAN | 3 | - | - | - | 3 | - | - | - | - | - | |
| Mo Tae-bum | KOR | 3 | - | 2 | 1 | - | - | - | - | - | - | |
| Hein Otterspeer | NED | 3 | - | 1 | 2 | - | - | - | - | - | - | |
| Derek Parra | USA | 3 | - | - | - | 2 | - | - | - | - | 1 | |
| Keiji Shirahata | JPN | 3 | - | - | - | 2 | - | 1 | - | - | - | |
| Toyoki Takeda | JPN | 3 | - | 3 | - | - | - | - | - | - | - | |
| Kai Verbij | NED | 3 | - | - | 3 | - | - | - | - | - | - | |
| Hein Vergeer | NED | 3 | - | - | - | 3 | - | - | - | - | - | |
| Artur Waś | POL | 3 | - | 3 | - | - | - | - | - | - | - | |
| Jan Ykema | NED | 3 | - | 2 | 1 | - | - | - | - | - | - | |
| 93 | Petter Andersen | NOR | 2 | - | - | - | 2 | - | - | - | - | - |
| Claes Bengtsson | SWE | 2 | - | - | - | 2 | - | - | - | - | - | |
| Alex Boisvert-Lacroix | CAN | 2 | - | 2 | - | - | - | - | - | - | - | |
| Sylvain Bouchard | CAN | 2 | - | 1 | 1 | - | - | - | - | - | - | |
| Gaétan Boucher | CAN | 2 | - | - | 2 | - | - | - | - | - | - | |
| Sergey Fokichev | URS | 2 | - | 2 | - | - | - | - | - | - | - | |
| Øystein Grødum | NOR | 2 | - | - | - | - | - | 1 | 1 | - | - | |
| Nikolay Gulyayev | CIS | 2 | - | - | 1 | 1 | - | - | - | - | - | |
| Brian Hansen | USA | 2 | - | - | 1 | 1 | - | - | - | - | - | |
| André Hoffmann | GDR | 2 | - | - | - | 2 | - | - | - | - | - | |
| Gilmore Junio | CAN | 2 | - | 2 | - | - | - | - | - | - | - | |
| Trevor Marsicano | USA | 2 | - | - | - | 2 | - | - | - | - | - | |
| Michel Mulder | NED | 2 | - | 2 | - | - | - | - | - | - | - | |
| Viktor Mushtakov | RUS | 2 | - | 2 | - | - | - | - | - | - | - | |
| Mark Nielsen | CAN | 2 | 2 | - | - | - | - | - | - | - | - | |
| Grunde Njøs | NOR | 2 | - | 2 | - | - | - | - | - | - | - | |
| Mika Poutala | FIN | 2 | 1 | 1 | - | - | - | - | - | - | - | |
| Samuel Schwarz | GER | 2 | - | - | 2 | - | - | - | - | - | - | |
| Danila Semerikov | RUS | 2 | - | - | - | - | - | 2 | - | - | - | |
| Roberto Sighel | ITA | 2 | - | - | - | - | - | 2 | - | - | - | |
| Vadim Shakshakbayev | KAZ | 2 | - | 2 | - | - | - | - | - | - | - | |
| Ivan Skobrev | RUS | 2 | - | - | - | 2 | - | - | - | - | - | |
| Kjell Storelid | NOR | 2 | - | - | - | - | - | 1 | 1 | - | - | |
| Jeroen Straathof | NED | 2 | - | - | - | 2 | - | - | - | - | - | |
| Jan Szymański | POL | 2 | - | - | - | 2 | - | - | - | - | - | |
| Jochem Uytdehaage | NED | 2 | - | - | - | - | - | 2 | - | - | - | |
| Koen Verweij | NED | 2 | - | - | - | 2 | - | - | - | - | - | |
| Olaf Zinke | GER | 2 | - | - | 1 | 1 | - | - | - | - | - | |
| 121 | Artem Arefev | RUS | 1 | - | 1 | - | - | - | - | - | - | - |
| Andrey Bakhvalov | RUS | 1 | - | - | 1 | - | - | - | - | - | - | |
| Jordan Belchos | CAN | 1 | - | - | - | - | - | - | - | 1 | - | |
| Thomas Bos | NED | 1 | - | - | - | - | - | - | 1 | - | - | |
| Marcel Bosker | NED | 1 | - | - | - | - | - | - | 1 | - | - | |
| KC Boutiette | USA | 1 | - | - | - | - | - | - | - | - | 1 | |
| Zbigniew Bródka | POL | 1 | - | - | - | 1 | - | - | - | - | - | |
| Choi Jae-bong | KOR | 1 | - | - | 1 | - | - | - | - | - | - | |
| Chung Jae-won | KOR | 1 | - | - | - | - | - | - | - | 1 | - | |
| Alexis Contin | FRA | 1 | - | - | - | - | - | - | - | 1 | - | |
| Vincent De Haître | CAN | 1 | - | - | 1 | - | - | - | - | - | - | |
| Frank Dittrich | GER | 1 | - | - | - | - | - | - | 1 | - | - | |
| Laurent Dubreuil | CAN | 1 | - | 1 | - | - | - | - | - | - | - | |
| Christian Eminger | AUT | 1 | - | - | - | - | - | 1 | - | - | - | |
| Eskil Ervik | NOR | 1 | - | - | - | - | - | 1 | - | - | - | |
| Rolf Falk-Larssen | NOR | 1 | - | - | - | 1 | - | - | - | - | - | |
| Aleksandr Golubev (1972) | RUS | 1 | - | 1 | - | - | - | - | - | - | - | |
| Jamie Gregg | CAN | 1 | - | 1 | - | - | - | - | - | - | - | |
| Christijn Groeneveld | NED | 1 | - | - | - | - | - | - | - | 1 | - | |
| Kuniomi Haneishi | JPN | 1 | - | 1 | - | - | - | - | - | - | - | |
| Martin Hersman | NED | 1 | - | - | - | 1 | - | - | - | - | - | |
| Gerben Jorritsma | NED | 1 | - | - | 1 | - | - | - | - | - | - | |
| Tomonori Kawata | JPN | 1 | 1 | - | - | - | - | - | - | - | - | |
| Kim Jun-ho | KOR | 1 | - | 1 | - | - | - | - | - | - | - | |
| Masaaki Kobayashi | JPN | 1 | - | 1 | - | - | - | - | - | - | - | |
| Roman Krech | KAZ | 1 | - | 1 | - | - | - | - | - | - | - | |
| Andrey Krivosheyev | RUS | 1 | - | - | - | - | - | - | 1 | - | - | |
| Jonathan Kuck | USA | 1 | - | - | - | - | - | - | - | 1 | - | |
| Michael Künzel | GER | 1 | - | - | 1 | - | - | - | - | - | - | |
| Artyom Kuznetsov | RUS | 1 | - | 1 | - | - | - | - | - | - | - | |
| Peter Michael | NZL | 1 | - | - | - | - | - | 1 | - | - | - | |
| Vitaly Mikhaylov | BLR | 1 | - | - | - | - | - | - | - | 1 | - | |
| Dustin Molicki | CAN | 1 | - | - | - | 1 | - | - | - | - | - | |
| Yuma Murakami | JPN | 1 | - | 1 | - | - | - | - | - | - | - | |
| Takaharu Nakajima | JPN | 1 | - | - | 1 | - | - | - | - | - | - | |
| Ning Zhongyan | CHN | 1 | - | - | - | 1 | - | - | - | - | - | |
| Remco olde Heuvel | NED | 1 | - | - | 1 | - | - | - | - | - | - | |
| Wouter olde Heuvel | NED | 1 | - | - | - | 1 | - | - | - | - | - | |
| Jean Pichette | CAN | 1 | - | - | - | 1 | - | - | - | - | - | |
| Boris Repnin | URS | 1 | - | - | 1 | - | - | - | - | - | - | |
| Brigt Rykkje | NED | 1 | - | - | - | - | - | 1 | - | - | - | |
| Simon Schouten | NED | 1 | - | - | - | - | - | - | - | 1 | - | |
| Kevin Scott | CAN | 1 | - | - | 1 | - | - | - | - | - | - | |
| Dave Silk | USA | 1 | - | - | - | - | - | 1 | - | - | - | |
| Viktor Shasherin | URS | 1 | - | - | - | 1 | - | - | - | - | - | |
| Michael Spielmann | GER | 1 | - | - | - | 1 | - | - | - | - | - | |
| Roger Strøm | NOR | 1 | - | 1 | - | - | - | - | - | - | - | |
| Ryousuke Tsuchiya | JPN | 1 | - | - | - | - | - | - | - | 1 | - | |
| Um Cheon-Ho | KOR | 1 | - | - | - | - | - | - | - | 1 | - | |
| Maurice Vriend | NED | 1 | - | - | - | 1 | - | - | - | - | - | |
| Bob de Vries | NED | 1 | - | - | - | - | - | - | - | 1 | - | |
| Robert Vunderink | NED | 1 | - | - | - | - | - | - | 1 | - | - | |
| italic | = discipline no longer skated in World Cup events | |||||||||||

