Johnny Cronshey
| full name | John Dennis Cronshey | |
| nationality | Great Britain (GBR) - till 1 Jul 1948 International Skating Union (ISU) - till 1 Jul 1950 Great Britain (GBR) - till 1 Jul 1957 International Skating Union (ISU) | |
| born | July 1926 | in Brentford, Greater London (Great Britain) |
| died | January 2004 | in Axminster (Great Britain) |
Championships - Medal table and top 10 positions
| kampioenschap | gold | silver | bronze | 4th-6th | 7th-10th | starts |
Olympic Games | 0 | 0 | 0 | 0 | 0 | 6 |
| WCh Allround | 0 | 1 | 0 | 0 | 3 | 7 |
ECh Allround | 0 | 0 | 0 | 1 | 1 | 5 |
Championships - Results
| year | position | championship | place | |
| 1947 | 9 | WCh Allround | Oslo | NOR |
| 16 | ECh Allround | Stockholm | SWE | |
| 1948 | 25 | Olympic Games 500 meters | St. Moritz | SUI |
| 11 | Olympic Games 5000 meters | St. Moritz | SUI | |
| 1949 | 7 | WCh Allround | Oslo | NOR |
| 6 | ECh Allround | Davos | SUI | |
| 1951 | 2 ![]() | WCh Allround | Davos | SUI |
| NC12 | ECh Allround | Oslo | NOR | |
| 1954 | 10 | ECh Allround | Davos | SUI |
| 1955 | 7 | WCh Allround | Moscow | URS |
| NC16 | ECh Allround | Falun | SWE | |
| 1956 | 21 | Olympic Games 500 meters | Cortina d'Ampezzo | ITA |
| 19 | Olympic Games 1500 meters | Cortina d'Ampezzo | ITA | |
| 15 | Olympic Games 5000 meters | Cortina d'Ampezzo | ITA | |
| 11 | Olympic Games 10,000 meters | Cortina d'Ampezzo | ITA | |
| NC28 | WCh Allround | Oslo | NOR | |
| 1958 | NC22 | WCh Allround | Helsinki | FIN |
| 1960 | NC34 | WCh Allround | Davos | SUI |


