John Farrell
| full name | John O'Neil Farrell | |
| nationality | United States (USA) | |
| born | August 1906 | in Hammond, Indiana (United States) |
| died | June 1994 | in Evergreen Park, Illinois (United States) |
Championships - Medal table and top 10 positions
| kampioenschap | gold | silver | bronze | 4th-6th | 7th-10th | starts |
Olympic Games | 0 | 0 | 1 | 1 | 1 | 4 |
| WCh Allround | 0 | 0 | 0 | 0 | 0 | 1 |
Championships - Results
| year | position | championship | place | |
| 1928 | 3 ![]() | Olympic Games 500 meters | St. Moritz | SUI |
| 8 | Olympic Games 1500 meters | St. Moritz | SUI | |
| 17 | Olympic Games 5000 meters | St. Moritz | SUI | |
| 1932 | 6 | Olympic Games 500 meters | Lake Placid | USA |
| 14 | WCh Allround | Lake Placid | USA | |


