Gustaf Andersson
| full name | Fritz Gustaf Adolf Andersson | |
| nationality | Sweden (SWE) | |
| born | April 1903 | in Stockholm (Sweden) |
| died | September 1986 | in Stockholm (Sweden) |
Championships - Medal table and top 10 positions
| kampioenschap | gold | silver | bronze | 4th-6th | 7th-10th | starts |
Olympic Games | 0 | 0 | 0 | 0 | 2 | 3 |
| WCh Allround | 0 | 0 | 0 | 1 | 1 | 6 |
ECh Allround | 0 | 0 | 0 | 0 | 1 | 4 |
Championships - Results
| year | position | championship | place | |
| 1922 | 16 | WCh Allround | Kristiania (Oslo) | NOR |
| 1923 | 17 | WCh Allround | Stockholm | SWE |
| 1926 | 12 | WCh Allround | Trondheim | NOR |
| 1927 | 14 | ECh Allround | Stockholm | SWE |
| 1928 | 23 | Olympic Games 500 meters | St. Moritz | SUI |
| 9 | Olympic Games 1500 meters | St. Moritz | SUI | |
| 9 | Olympic Games 5000 meters | St. Moritz | SUI | |
| DNS | Olympic Games 10,000 meters | St. Moritz | SUI | |
| 11 | WCh Allround | Davos | SUI | |
| 11 | ECh Allround | Oslo | NOR | |
| 1929 | 6 | WCh Allround | Oslo | NOR |
| 1930 | 10 | WCh Allround | Oslo | NOR |
| 10 | ECh Allround | Nidaros (Trondheim) | NOR | |
| 1931 | 17 | ECh Allround | Stockholm | SWE |

